| In current days several companies offer a wide range of 
				switching power supplies. I selected some examples and 
				restricted the bunch of documentation to those supplies that may 
				solve the task explained at this page. Please recognize that i 
				listed 3 channel power supplies as
 well as 4 channel supplies :
				If you are not able to make a small PCB for use of drawing -5 
				Volt from the - 12 Volt rail like explained in the graphic in 
				the top section of the
 
				page, then I'd recommend 
				to limit your search to the 4 channel power supplies and reject 
				the purchase of a 3 channel power supply.   And next recommendation would be to 
				make a brief calculation of your requirements to a power supply.
 In general the most supplies used by Apple themselves have been 
				calculated to rather poor use of expansion cards in the system.
 This means that if you have more than 4 to 5 cards in your 
				system your power supply may probably get rather hot and that 
				causes faster
 ageing and sooner risk of failure.   The largest risk will be RAM-expansion 
				cards like the RAMworks II, RAM works III and similar cards with 
				full population of 1MB or more. Also to that category belong the 
				RAMcards from Cirtech even in the IIGS some RAM cards stress the 
				power supply of the IIGS that far that the system reaches a 
				instable status.   The next but a bit less risk will be 
				card with alternate Processors or accelerators like the cards 
				with Z80B or C processor with additional  64 kB additional own RAM "on board" or  
				some 68000 Processor cards with additional 256 kB of additional 
				"on board" RAM.   Don't forget some of the Printer 
				interface cards with large amount of RAM on the card used as 
				printer buffer !   The following table might give a 
				imagination about the use of terms like "heavy load" or similar 
				terms...   
					
						| Slot | normal use | full loaded | heavy load | very heavy load | extreme heavy load |  
						| 0 | language card | language card |  |  |  |  
						| 1 | printer interface | printer interface | printer card with > 64 kB | printer card with > 64 kB | printer card with > 64 kB |  
						| 2 | super serial card | super serial card | super serial card | super serial card | super serial card |  
						| 3 | 80 col card | 80 col card |  |  |  |  
						| 4 |  | simple Z80 A CPM card | simple Z80 A CPM card | Z80 B CPM card w. 64 kB RAM
 | 68000 card with 128 kB RAM
 |  
						| 5 |  |  | RAM-Disk Card or Disk II interface
 | PC-Transporter or similar
 | PC-Transporter or similar
 |  
						| 6 | Disk II interface | Disk II interface | Disk II interface | Disk II interface w. more than 2 drives
 | Disk II interface 
						w. more than 2 drives |  
						| 7 |  | PAL / RGB card | SCSI or IDE card | SCSI or IDE card | SCSI or IDE card |  
						| auxiliary slot |  |  | RAMworks II or 3 partially 
						loaded | RAMworks II or 3 full loaded | RAMworks II or 3 full loaded |  
						|  |  |  |  |  |  |  
						| default Watt | 48 
						to 51 | 52 
						to 60 | 60 
						to 70 | 70 to 
						80 | 80 
						to 90 or more |    Bear in mind that power supplies should 
				not be used at full limit -  but rather more only up to 75% 
				of the total ability to avoid to high temperatures !   In general you don't need to pay 
				attention to the amount of Ampere at the minus voltage rails.... 
				nearly all supplies offer more than 0,5 ampere and that will 
				serve all needs at the minus voltage rails. Only of you use a 3 
				channel supply it's recommended to ensure that 1 Ampere is 
				delivered and that will ensure that you can draw the -5 volt 
				rail from the -12 volt rail and at both rails there will be 0,5 
				ampere to serve plenty enough the demands to that negative 
				voltage rails. ( there is only one exception from this rule: if 
				you use additional large amount of 
				old 4116 RAM chips - but that is a very uncommon configuration )   The 2 power rails you must focus your 
				attention are the positive power rails. Fist take a look at the 
				+12 Volt power rail: The highest demand results from drives 
				either floppy drives like the Disk II or similar drives or from 
				harddisk drives. The original Apple power supply only offers 1,5 Ampere and every 
				floppy drive demands average 0,6 to 0,7 ampere while in action 
				and a harddisk drive will demand 0,6 to 1,2 ampere depending to 
				the kind of construction.
 That's the reason that it's recommended to use external power 
				supplies for additional external floppy drives or harddisks.
 In former days therefor the engineers that offered 5,25 floppy 
				drives with Schugart bus ( the 34 wire cable ) like used at the 
				TEAC drives
 often sold that drives as external "floppy station" with 
				integrated own power supply and that's also valid in general the 
				external harddisk
 drive solutions also had own power supply.
 In the very moment you add any kind of harddisk solution to
				
				internal use of the system you must ensure that 
				your supply delivers at least 2 ampere and better even at least 
				3 ampere !
 If you have a "full loaded" daisy chain with external 3,5 inch 
				and 5,25 inch Apple drives then you also 
				must have 
				at least 2 Ampere at least or even
 better 3 ampere at the + 12 volt rail !
 Bear also in mind that some soundcards 
				with small "onboard" amplifier or measurement cards like AD or 
				DA cards also request +12 Volt and sometimes even small amount of - 12 Volt !
 
 Now lets examine the requirements at 
				the + 5 volt rail: The regular Apple power supply offers 4 
				to 5 ampere. That sounds much... but it isn't that much if you 
				examine the details.... At Apple II or II+ the mainboard only 
				itself demands nearly 3 to 3,5 Ampere .... At Apple IIe the mainboard only itself 
				demands nearly  2,7 Ampere ....At Apple IIGS the mainboard only itself demands nearly  3,2 
				Ampere ....
 
 Simple expansion cards demand average  0,3  to 0,4 
				ampere ( less than 25 chips )
 medium expansion cards  and small 
				RAM cards ( like Saturn 128 kB ) demand 0,4 to 0,6 ampere large expansion cards ( like Z80B w. 64 
				kB RAM "onboard" ) demand 0,6 to 0,9 ampere very large expansion cards ( like 
				PC-transporter, some 68000 cards w. RAM  or large RAM cards 
				like RAMworks full populated ) demand from 1,5 ampere up to 2,5 
				ampere !   And while performing your math adding 
				up the current required don't forget to add for each disk drive 
				average 0,5 ampere per drive without external power supply and a 
				harddisk internal will demand to add additional 0,8 ampere !
 After adding all demands together you should not be very 
				frightened by the amount resulting from your math at the one 
				hand and the weakness of the power supply that shall deliver the 
				demanded current at the other hand......
 and above the rule of performing the math 
				to recognize your needs there is another rule to keep in mind:
 You should take a view to the power supply itself.... and it's 
				cooling....
 if it is passive without fan 
				 or if it's active with fan.... if it's passive the power supply should 
				not be forced to exceed 60%  of it's total strength 
				otherwise it will start getting hot when working  long periods of time forcing it to age 
				much faster heading to get instabile and then heading to fail   if it is active the power supply should 
				not exceed more than 85 % to 90 % of it's total strength...
 After that explanation now let's view some present solutions 
				beside spotting at the cheaper solution of a used ATX or PC 
				power supply:
 The now mentioned solutions are far more expensive than the 
				previously discussed solutions. Recognize that the so called "3 
				channel
 solutions" are cheaper than the "4 
				channel solutions" but that 3 channel solutions require the add 
				of a PCB like mentioned above  topick a portion away from the - 12 Volt to make the the missing - 
				5 Volt from that rail. Such a PCB and the requested regulation 
				IC and parts
 should be available for amount less 
				than 7,00 to 8,00 Euro ( less than 10 bucks ).
 Another point relevant to the price of the solution is that some 
				supplies have additional certification for use in medical 
				constructions....
 that demands additional certification 
				and additional parts in the PCB's to trigger alarm in case of 
				failure and less tolerance in the output voltages. This are reasons that cause 
				the higher price. For the decision of use in our purpose that's 
				not relevant.   remember finally also the dimensions of 
				some of the original power supply : 
				246mm x 
				87mm x 55 mm ( length x width x height )and compare that measurements with the measurements of the 
				devices listed.
     I'll list the devices in order of 
				increasing prices that would fit in the original case....:
 |